supplying good equal angle steel bar
Basic Info
Model No.: 20*20--200*200
Product Description
1. Item: equal angle steel bar 2. Standard: GB, ASTM, JIS, 3. Material: Q195, Q235, Q345B, SS400 4. Specification: 20^20~300^300mm,; Length:6m,9m,10,12m, 5.8 meters for 20' container, 6 meters to 12 meters for 40' container.
Commodity: Equal Angle Steel Bar | |||
Size (mm) | Tolerance (mm) | Thickness (mm) | Tolerance (mm) |
20 | ±0.8 | 3,4 | ±0.4 |
25 | ±0.8 | 3,4 | ±0.4 |
30 | ±0.8 | 3,4 | ±0.4 |
35 | ±0.8 | 3,4,5 | ±0.4 |
40 | ±0.8 | 3,4,5 | ±0.4 |
44 | ±0.8 | 3,4 | ±0.4 |
38 | ±0.8 | 3,4 | ±0.4 |
48 | ±0.8 | 3,4,5 | ±0.4 |
50 | ±0.8 | 3,4,5,6 | ±0.4 |
56 | ±0.8 | 3,4,5,6 | ±0.4 |
63 | ±1.2 | 4,5,6,8,10 | ±0.6 |
70 | ±1.2 | 4,5,6,7,8 | ±0.6 |
75 | ±1.2 | 5,6,7,8,10 | ±0.6 |
80 | ±1.2 | 5,6,7,8,10 | ±0.6 |
90 | ±1.2 | 6,7,8,10,12 | ±0.6 |
100 | ±1.8 | 6,7,8,10,12,14,16 | ±0.6 |
110 | ±1.8 | 7,8,10,12,14 | ±0.6 |
125 | ±1.8 | 8,10,12,14 | ±0.6 |
140 | ±1.8 | 10,12,14,16 | ±0.6 |
160 | ±2.5 | 10,12,14,16 | ±0.6 |
180 | ±2.5 | 12,14,16,18 | ±0.6 |
200 | ±2.5 | 14 | ±0.6 |
8. Delivery: FOB / C&R / CIF 9. Supply Ability: 30000MT/month 10. Delivery Lead Time: Within 30 days after the receipt of L/C or According to customer's requirement. 11. Others: special design available according to requirement; anti-corrosion and high-temperature resistant with black painting; all the production process are made under the ISO9001:2000 strictly. In case you have any other questions, please contact or email us, we will be very glad to reply you as soon as possible, we are wishing to establish the business relations with you.

Product Categories : Steel Bar
Premium Related Products