Find Galvanized Steel Pipe, Galvanized Steel Tube, Square Steel Pipe on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Other Steel Pipe > Bright annealled wire

Bright annealled wire

Basic Info

Model No.: 1006

Product Description

Specifications 1.Bright annealled wire

2.Soft wire

3.Waving wire

4.Steel wire

5.Packing:Spool or coil

  1.Physical properties  
Size (mm) T/S (N/MM2) Elongation (%) Tolerance (+/-mm)
0.15 320-450 20 0.010
0.16 320-450 20 0.010
0.17 320-450 20 0.010
0.18 320-450 20 0.010
0.19 320-450 20 0.010
0.20 320-450 20 0.010
0.21 320-450 20 0.010
0.22 320-450 20 0.010
0.23 320-450 20 0.010
0.24 320-450 20 0.010
0.25 320-450 20 0.010
0.26 320-450 20 0.010
0.27 320-450 20 0.010
0.28 320-450 20 0.010
0.30 320-450 20 0.010
0.33 320-450 20 0.010
0.36 320-450 20 0.010
0.41 320-450 20 0.010
0.46 320-450 20 0.010
0.51 320-450 20 0.010
0.56 320-450 20 0.010
0.64 320-450 20 0.015
0.71 320-450 20 0.015
0.81 320-450 20 0.015
0.89 320-450 20 0.015
1.07 320-450 20 0.020
1.24 320-450 20 0.020
1.47 320-450 20 0.020
1.65 320-450 20 0.020
1.83 320-450 20 0.030
2.11 320-450 20 0.030
>2.11 320-450 20 0.030
  2.Packing  
Packing Weight (kgs)
Spool 1-500
Coil 10-500
  3. Chemical component  
C P S Si Mn
0.06 0.08 0.004 0.04 0.31

Contact us if you need more details on Annealled Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Steel Wire、Soft Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Other Steel Pipe